<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Research and an infographic about research</title>
	<atom:link href="http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/</link>
	<description>by Joyce Valenza</description>
	<lastBuildDate>Wed, 22 May 2013 19:32:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: &#8220;Redefining Research&#8221;: Eine Infografik zur heutigen Entwicklung und Nutzung von Wikipedia&#160;&#124;&#160;Bibliothekarisch.de</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-197739</link>
		<dc:creator>&#8220;Redefining Research&#8221;: Eine Infografik zur heutigen Entwicklung und Nutzung von Wikipedia&#160;&#124;&#160;Bibliothekarisch.de</dc:creator>
		<pubDate>Sun, 24 Jun 2012 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-197739</guid>
		<description>[...] und zu einer vertrauenswürdigen Wissensquelle wurde. &#8220;The Busy Librarian&#8220;, aber auch Joyce Valenza setzten sich kritisch mit dieser Infografik auseinander, welche Behauptungen aufstellt, dass [...]</description>
		<content:encoded><![CDATA[<p>[...] und zu einer vertrauenswürdigen Wissensquelle wurde. &#8220;The Busy Librarian&#8220;, aber auch Joyce Valenza setzten sich kritisch mit dieser Infografik auseinander, welche Behauptungen aufstellt, dass [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ReadingPower1 06/03/2012 &#171; READINGPOWER</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-185827</link>
		<dc:creator>ReadingPower1 06/03/2012 &#171; READINGPOWER</dc:creator>
		<pubDate>Sun, 03 Jun 2012 13:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-185827</guid>
		<description>[...] Research and an infographic about research « NeverEndingSearch [...]</description>
		<content:encoded><![CDATA[<p>[...] Research and an infographic about research « NeverEndingSearch [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwyneth Jones</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-164266</link>
		<dc:creator>Gwyneth Jones</dc:creator>
		<pubDate>Sun, 08 Apr 2012 00:32:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-164266</guid>
		<description>Oh Joyce!
Thank you so much for this! I got this email, too!  I thought it was a joke...and then I got mad! Like, if you see the kind of things I write about (and you, too!) why would you send it to us?  This is exactly what we&#039;re fighting against...and they hand us the ammunition!?? Sheesh!  But I was in the middle of MSA state testing and angrily pushed it aside! 

Thank goodness for you &amp; Matthew Winner  to elucidate what I was thinking and feeling so succinctly and with both reason &amp; passion! (and because I&#039;m lazy &amp; you two are on the same page I&#039;m leaving a similar comment on his blog, too!)

We matter. Libraries matter. Fancy infographics that distort data matter, too...if only to refute and to use as an object lesson. Bam! 
~Gwyneth Jones
The Daring Librarian</description>
		<content:encoded><![CDATA[<p>Oh Joyce!<br />
Thank you so much for this! I got this email, too!  I thought it was a joke&#8230;and then I got mad! Like, if you see the kind of things I write about (and you, too!) why would you send it to us?  This is exactly what we&#8217;re fighting against&#8230;and they hand us the ammunition!?? Sheesh!  But I was in the middle of MSA state testing and angrily pushed it aside! </p>
<p>Thank goodness for you &amp; Matthew Winner  to elucidate what I was thinking and feeling so succinctly and with both reason &amp; passion! (and because I&#8217;m lazy &amp; you two are on the same page I&#8217;m leaving a similar comment on his blog, too!)</p>
<p>We matter. Libraries matter. Fancy infographics that distort data matter, too&#8230;if only to refute and to use as an object lesson. Bam!<br />
~Gwyneth Jones<br />
The Daring Librarian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Useful links (Weekly) &#171; Rhondda&#39;s Reflections &#8211; wandering around the Web</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-163474</link>
		<dc:creator>Useful links (Weekly) &#171; Rhondda&#39;s Reflections &#8211; wandering around the Web</dc:creator>
		<pubDate>Fri, 06 Apr 2012 05:39:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-163474</guid>
		<description>[...]  [...]</description>
		<content:encoded><![CDATA[<p>[...]  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Research and an infographic about research @ Wikipedia &#124; Errol A. Adams, J.D. M.L.S&#39; Blog</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-158250</link>
		<dc:creator>Research and an infographic about research @ Wikipedia &#124; Errol A. Adams, J.D. M.L.S&#39; Blog</dc:creator>
		<pubDate>Tue, 27 Mar 2012 19:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-158250</guid>
		<description>[...] Via blogs.slj.com Share this: Pin ItMoreShare on TumblrPrintDiggEmailLike this:LikeBe the first to like this post. [...]</description>
		<content:encoded><![CDATA[<p>[...] Via blogs.slj.com Share this: Pin ItMoreShare on TumblrPrintDiggEmailLike this:LikeBe the first to like this post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margie Culver</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-156895</link>
		<dc:creator>Margie Culver</dc:creator>
		<pubDate>Sun, 25 Mar 2012 14:00:05 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-156895</guid>
		<description>Wonderful post, Joyce.  I will be sharing this with my school board next month.</description>
		<content:encoded><![CDATA[<p>Wonderful post, Joyce.  I will be sharing this with my school board next month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Gogan</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-155879</link>
		<dc:creator>Barb Gogan</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-155879</guid>
		<description>And I realize that is from the poor report, not Joyce.</description>
		<content:encoded><![CDATA[<p>And I realize that is from the poor report, not Joyce.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Gogan</title>
		<link>http://blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/#comment-155878</link>
		<dc:creator>Barb Gogan</dc:creator>
		<pubDate>Sat, 24 Mar 2012 01:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/neverendingsearch/?p=6708#comment-155878</guid>
		<description>I hate to be the grammar police, but I can&#039;t stand it--it is the NUMBER of books, not the AMOUNT of books.</description>
		<content:encoded><![CDATA[<p>I hate to be the grammar police, but I can&#8217;t stand it&#8211;it is the NUMBER of books, not the AMOUNT of books.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blogs.slj.com @ 2013-05-24 01:30:45 -->
<!-- This Quick Cache file was built for (  blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/feed/ ) in 0.08569 seconds, on May 24th, 2013 at 5:30 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 24th, 2013 at 6:30 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  blogs.slj.com/neverendingsearch/2012/03/23/research-and-an-infographic-about-research/feed/ ) in 0.00030 seconds, on May 24th, 2013 at 6:11 am UTC. -->