<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tell Us About Promethean Whiteboards</title>
	<atom:link href="http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/</link>
	<description>A School Library Journal Blog</description>
	<lastBuildDate>Sun, 05 Aug 2012 22:26:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
	<item>
		<title>By: marc</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-196</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Tue, 01 Dec 2009 06:59:58 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-196</guid>
		<description>think of how author visits by skype could feed into this -- with the discussion as part of the lesson that could be viewed remotely or saved and reviewed again later</description>
		<content:encoded><![CDATA[<p>think of how author visits by skype could feed into this &#8212; with the discussion as part of the lesson that could be viewed remotely or saved and reviewed again later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Johnson</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-197</link>
		<dc:creator>Sarah Johnson</dc:creator>
		<pubDate>Tue, 01 Dec 2009 00:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-197</guid>
		<description>My kids&#039; school (international school grades K-12) uses whiteboards like these. It is useful for kids who want to go through the lecture twice: they can go home and review everything the teacher wrote on the board. It is also good for when a student is sick.

My kids really appreciate the teachers that use this technology to its fullest.

Their school uses these boards with another online system and have prepared the students and teachers (in case the school needs to close for illness or weather) and plan to run classes at all levels online if necessary.</description>
		<content:encoded><![CDATA[<p>My kids&#8217; school (international school grades K-12) uses whiteboards like these. It is useful for kids who want to go through the lecture twice: they can go home and review everything the teacher wrote on the board. It is also good for when a student is sick.</p>
<p>My kids really appreciate the teachers that use this technology to its fullest.</p>
<p>Their school uses these boards with another online system and have prepared the students and teachers (in case the school needs to close for illness or weather) and plan to run classes at all levels online if necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-198</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Mon, 30 Nov 2009 06:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-198</guid>
		<description>sure -- as I wrote my own experience in California was a Whiteboard that sort of worked, but the larger point is that it is increasingly easy for the teacher to bring the web resources authors find into the classroom, so authors should give teachers easy access to those sites and links in conjunction with their books.</description>
		<content:encoded><![CDATA[<p>sure &#8212; as I wrote my own experience in California was a Whiteboard that sort of worked, but the larger point is that it is increasingly easy for the teacher to bring the web resources authors find into the classroom, so authors should give teachers easy access to those sites and links in conjunction with their books.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Edinger</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-199</link>
		<dc:creator>Monica Edinger</dc:creator>
		<pubDate>Mon, 30 Nov 2009 03:16:36 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-199</guid>
		<description>I recommend thinking about putting the additional material on the web for teachers to use as they wish.  Some may well use it on an interactive whiteboard and some may use it some other way.  I wouldn&#039;t overfocus on this particular tool. We&#039;ve got them all over my school and some teachers use them and some don&#039;t.  They can be tetchy and so not for all.  For many a projector and screen will work just as well since they aren&#039;t really using the interactive aspect of the board.</description>
		<content:encoded><![CDATA[<p>I recommend thinking about putting the additional material on the web for teachers to use as they wish.  Some may well use it on an interactive whiteboard and some may use it some other way.  I wouldn&#8217;t overfocus on this particular tool. We&#8217;ve got them all over my school and some teachers use them and some don&#8217;t.  They can be tetchy and so not for all.  For many a projector and screen will work just as well since they aren&#8217;t really using the interactive aspect of the board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marc</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-200</link>
		<dc:creator>marc</dc:creator>
		<pubDate>Sun, 29 Nov 2009 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-200</guid>
		<description>For me, the exciting potential for these smartboards is to give teachers  materials we did not use in our books, so they can have both the book and the larger set of resources and tools we discovered along the way. The book remains a printed object -- no need to a assume every student will have Kindle -- but the multimedia experience the author had in creating it can be brought into the classroom.</description>
		<content:encoded><![CDATA[<p>For me, the exciting potential for these smartboards is to give teachers  materials we did not use in our books, so they can have both the book and the larger set of resources and tools we discovered along the way. The book remains a printed object &#8212; no need to a assume every student will have Kindle &#8212; but the multimedia experience the author had in creating it can be brought into the classroom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Edinger</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-201</link>
		<dc:creator>Monica Edinger</dc:creator>
		<pubDate>Sun, 29 Nov 2009 13:26:11 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-201</guid>
		<description>I&#039;ve had an interactive whiteboard (Smartboard) in my classroom for several years now and love it.  I use it as virtual chartpaper -- that is, instead of writing something on chartpaper (say modeling something or writing something with the class) I do it on the blog and on the whiteboard.  Use it constantly to show web stuff, to annotate material, etc.  Our math teachers use it a lot too.  
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had an interactive whiteboard (Smartboard) in my classroom for several years now and love it.  I use it as virtual chartpaper &#8212; that is, instead of writing something on chartpaper (say modeling something or writing something with the class) I do it on the blog and on the whiteboard.  Use it constantly to show web stuff, to annotate material, etc.  Our math teachers use it a lot too.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dianne White</title>
		<link>http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/comment-page-1/#comment-202</link>
		<dc:creator>Dianne White</dc:creator>
		<pubDate>Sun, 29 Nov 2009 09:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/#comment-202</guid>
		<description>Our school just installed promethean boards this week while we were out on Thanksgiving break.  Other schools in our district have had them for some time.  I expect we&#039;ll be learning how to implement the features throughout the rest of this school year and into the next. I think there are an endless array of possibilities once we&#039;ve have time to get acclimated. Previously we had &quot;regular&quot; white boards, with projectors hooked up to the computer, so we&#039;ve had the ability to access the internet and project sites, images, etc. onto the board for several years now. As I understand it, the promethean board will give us access to capabilities that we haven&#039;t had before.</description>
		<content:encoded><![CDATA[<p>Our school just installed promethean boards this week while we were out on Thanksgiving break.  Other schools in our district have had them for some time.  I expect we&#8217;ll be learning how to implement the features throughout the rest of this school year and into the next. I think there are an endless array of possibilities once we&#8217;ve have time to get acclimated. Previously we had &#8220;regular&#8221; white boards, with projectors hooked up to the computer, so we&#8217;ve had the ability to access the internet and project sites, images, etc. onto the board for several years now. As I understand it, the promethean board will give us access to capabilities that we haven&#8217;t had before.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: blogs.slj.com @ 2013-06-19 23:06:28 -->
<!-- This Quick Cache file was built for (  blogs.slj.com/nonfictionmatters/2009/11/29/tell-us-about-promethean-whiteboards/feed/ ) in 0.07192 seconds, on Jun 20th, 2013 at 3:06 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 20th, 2013 at 4:06 am UTC -->