SCROLL DOWN TO READ THE POST
Data: Readership Poll Results
With 120 results, here are the results!
(If you haven’t taken the poll, you can still access it here. If the responses increase significantly, I’ll post updated data, of course.)
Google Forms plays badly with anything, and Excel hates me, so this is just the straightup data for now. I’ll try to play with the Excel files until we have actual usable data (at least sorted by most read to least), but that could take me ages so I thought I should post what I could. With apologies.
Q1 Results:
Andrews, Jesse, Me and Earl and the Dying Girl | 41 | 35% | |
Anthony, Jessica and Rodrigo Corral, Chopsticks | 44 | 38% | |
Crockett, S.D., After the Snow | 12 | 10% | |
Crowley, Cath, Grafitti Moon | 24 | 21% | |
Danforth, Emily, The Miseducation of Cameron Post | 28 | 24% | |
Ellison, Kate, The Butterfly Clues | 17 | 15% | |
George, Madeleine, The Difference Between You & Me | 28 | 24% | |
Green, John, The Fault in Our Stars | 104 | 89% | |
Hopkinson, Deborah, Titanic: Voices from the Disaster | 17 | 15% | |
LaCour, Nina, The Disenchantments | 35 | 30% | |
Levinson, Cynthia, We’ve Got a Job: The 1963 Birmingham Children’s March | 19 | 16% | |
Marchetta, Melina, Froi of the Exiles | 27 | 23% | |
Michaelis, Antonia, The Storyteller | 9 | 8% | |
Nelson, Vaunda Micheaux, No Crystal Stair | 30 | 26% | |
Osborne, Linda Barrett, Miles to Go for Freedom: Segregation and Civil Rights in the Jim Crow Years | 8 | 7% | |
Rapp, Adam, The Children and the Wolves | 22 | 19% | |
Rosoff, Meg, There is No Dog | 34 | 29% | |
Saenz, Benjamin Alire, Aristotle and Dante Discover the Secrets of the Universe | 17 | 15% | |
Saldin, Erin, The Girls of No Return | 14 | 12% | |
Sonnenblick, Jordan, Curveball: The Year I Lost My Grip | 21 | 18% | |
Volponi, Paul, The Final Four | 13 | 11% | |
Woodson, Jacqueline, Beneath a Meth Moon | 33 | 28% | |
Woolston, Blythe, Catch and Release | 14 | 12% |
Q2 Results:
Aronson, Marc, Master of Deceit | 13 | 12% | |
Bacigalupi, Paolo, The Drowned Cities | 34 | 30% | |
Cashore, Kristin, Bitterblue | 59 | 52% | |
Castellucci, Cecil, The Year of the Beasts | 13 | 12% | |
Chambers, Aidan, Dying to Know You | 21 | 19% | |
Coats, J. Anderson, The Wicked & The Just | 25 | 22% | |
Doyle, Roddy, A Greyhound of a Girl | 15 | 13% | |
Freedman, Russell, Abraham Lincoln and Frederick Douglass: The Story Behind an American Friendship | 11 | 10% | |
Hand, Elizabeth, Radiant Days | 9 | 8% | |
Hautman, Pete, The Obsidian Blade | 19 | 17% | |
Hopkinson, Nalo, The Chaos | 5 | 4% | |
LaFevers, Robin, Grave Mercy | 62 | 55% | |
Matson, Morgan, Second Chance Summer | 9 | 8% | |
McCormick, Patricia, Never Fall Down | 17 | 15% | |
Mieville, China, Railsea | 11 | 10% | |
Nix, Garth, A Confusion of Princes | 27 | 24% | |
Rosenfield, Kat, Amelia Anne is Dead and Gone | 32 | 28% | |
Wein, Elizabeth, Code Name Verity | 86 | 76% | |
Williams, Carol Lynch, Waiting | 10 | 9% | |
Zettel, Sarah, Dust Girl | 12 | 11% |
Q3 Results:
Anderson, Jodi Lynn, Tiger Lily | 18 | 16% | |
Barraclough, Lindsay, Long Lankin | 16 | 14% | |
Bray, Libba, The Diviners | 52 | 46% | |
Fama, Elizabeth, Monstrous Beauty | 17 | 15% | |
Griffin, Adele, All You Never Wanted | 5 | 4% | |
Griffin, Molly Beth, Silhouette of a Sparrow | 4 | 4% | |
Hartman, Rachel, Seraphina | 65 | 58% | |
Hoose, Philip, Moonbird: A Year on the Wind with the Great Survivor B95 | 15 | 13% | |
Johnson, Angela, A Certain October | 13 | 12% | |
Kindl, Patrice, Keeping the Castle | 49 | 44% | |
Kokie, E.M., Personal Effects | 14 | 13% | |
Lanagan, Margo, The Brides of Rollrock Island | 30 | 27% | |
Leavitt, Martine, My Book of Life by Angel | 8 | 7% | |
Levithan, David, Every Day | 49 | 44% | |
Murphy, Jim, Invincible Microbe: Tuberculosis and the Never-Ending Search for a Cure | 12 | 11% | |
Pitcher, Annabel, My Sister Lives on the Mantelpiece | 11 | 10% | |
Rappaport, Doreen, Beyond Courage: The Untold Story of Jewish Resistance During the Holocaust | 7 | 6% | |
Rossetti, Rinsai, The Girl with the Borrowed Wings | 7 | 6% | |
Sandler, Martin W., The Impossible Rescue: The True Story of an Amazing Arctic Adventure | 8 | 7% | |
Sheinkin, Steve, Bomb: The Race to Build–And Steal–the World’s Most Dangerous Weapon | 25 | 22% | |
Shusterman, Neal, Unwholly | 10 | 9% | |
Stiefvater, Maggie, Raven Boys | 50 | 45% |
Q4 Results:
King, A.S., Ask the Passengers | 13 | 57% | |
Lowry, Lois, Son | 14 | 61% | |
Taylor, Laini, Days of Blood and Starlight | 3 | 13% |
As you can see, The Fault in Our Stars was the most read (104 out of 120 responses) and Days of Blood and Starlight has the fewest readers thus far — but then, it’s not yet published and galleys have been relatively hard to come by. Several of the books that probably have the most shortlist potential are also low on readers thus far, which indicates that we’d better get the Pyrite off the ground soon. We’ll get cracking on that and get details sorted as soon as possible.
ADVERTISEMENT
ADVERTISEMENT
Filed under: Housekeeping
About Karyn Silverman
Karyn Silverman is the High School Librarian and Educational Technology Department Chair at LREI, Little Red School House & Elisabeth Irwin High School (say that ten times fast!). Karyn has served on YALSA’s Quick Picks and Best Books committees and was a member of the 2009 Printz committee. She has reviewed for Kirkus and School Library Journal. She has a lot of opinions about almost everything, as long as all the things are books. Said opinions do not reflect the attitudes or opinions of SLJ, LREI, YALSA or any other institutions with which she is affiliated. Find her on Twitter @InfoWitch or e-mail her at karynsilverman at gmail dot com.
ADVERTISEMENT
SLJ Blog Network
12 Books I Loved (But Didn’t Actually Review) in 2024
31 Days, 31 Lists: 2024 Rhyming Picture Books
Recent Graphic Novel Deals, October 2024 | News
Book Review: The Genius of Judy: How Judy Blume Rewrote Childhood for All of Us by Rachelle Bergstein
The Classroom Bookshelf is Moving
ADVERTISEMENT
ADVERTISEMENT