With 120 results, here are the results!
(If you haven’t taken the poll, you can still access it here. If the responses increase significantly, I’ll post updated data, of course.)
Google Forms plays badly with anything, and Excel hates me, so this is just the straightup data for now. I’ll try to play with the Excel files until we have actual usable data (at least sorted by most read to least), but that could take me ages so I thought I should post what I could. With apologies.
Q1 Results:
| Andrews, Jesse, Me and Earl and the Dying Girl | 41 | 35% | |
| Anthony, Jessica and Rodrigo Corral, Chopsticks | 44 | 38% | |
| Crockett, S.D., After the Snow | 12 | 10% | |
| Crowley, Cath, Grafitti Moon | 24 | 21% | |
| Danforth, Emily, The Miseducation of Cameron Post | 28 | 24% | |
| Ellison, Kate, The Butterfly Clues | 17 | 15% | |
| George, Madeleine, The Difference Between You & Me | 28 | 24% | |
| Green, John, The Fault in Our Stars | 104 | 89% | |
| Hopkinson, Deborah, Titanic: Voices from the Disaster | 17 | 15% | |
| LaCour, Nina, The Disenchantments | 35 | 30% | |
| Levinson, Cynthia, We’ve Got a Job: The 1963 Birmingham Children’s March | 19 | 16% | |
| Marchetta, Melina, Froi of the Exiles | 27 | 23% | |
| Michaelis, Antonia, The Storyteller | 9 | 8% | |
| Nelson, Vaunda Micheaux, No Crystal Stair | 30 | 26% | |
| Osborne, Linda Barrett, Miles to Go for Freedom: Segregation and Civil Rights in the Jim Crow Years | 8 | 7% | |
| Rapp, Adam, The Children and the Wolves | 22 | 19% | |
| Rosoff, Meg, There is No Dog | 34 | 29% | |
| Saenz, Benjamin Alire, Aristotle and Dante Discover the Secrets of the Universe | 17 | 15% | |
| Saldin, Erin, The Girls of No Return | 14 | 12% | |
| Sonnenblick, Jordan, Curveball: The Year I Lost My Grip | 21 | 18% | |
| Volponi, Paul, The Final Four | 13 | 11% | |
| Woodson, Jacqueline, Beneath a Meth Moon | 33 | 28% | |
| Woolston, Blythe, Catch and Release | 14 | 12% |
Q2 Results:
| Aronson, Marc, Master of Deceit | 13 | 12% | |
| Bacigalupi, Paolo, The Drowned Cities | 34 | 30% | |
| Cashore, Kristin, Bitterblue | 59 | 52% | |
| Castellucci, Cecil, The Year of the Beasts | 13 | 12% | |
| Chambers, Aidan, Dying to Know You | 21 | 19% | |
| Coats, J. Anderson, The Wicked & The Just | 25 | 22% | |
| Doyle, Roddy, A Greyhound of a Girl | 15 | 13% | |
| Freedman, Russell, Abraham Lincoln and Frederick Douglass: The Story Behind an American Friendship | 11 | 10% | |
| Hand, Elizabeth, Radiant Days | 9 | 8% | |
| Hautman, Pete, The Obsidian Blade | 19 | 17% | |
| Hopkinson, Nalo, The Chaos | 5 | 4% | |
| LaFevers, Robin, Grave Mercy | 62 | 55% | |
| Matson, Morgan, Second Chance Summer | 9 | 8% | |
| McCormick, Patricia, Never Fall Down | 17 | 15% | |
| Mieville, China, Railsea | 11 | 10% | |
| Nix, Garth, A Confusion of Princes | 27 | 24% | |
| Rosenfield, Kat, Amelia Anne is Dead and Gone | 32 | 28% | |
| Wein, Elizabeth, Code Name Verity | 86 | 76% | |
| Williams, Carol Lynch, Waiting | 10 | 9% | |
| Zettel, Sarah, Dust Girl | 12 | 11% |
Q3 Results:
| Anderson, Jodi Lynn, Tiger Lily | 18 | 16% | |
| Barraclough, Lindsay, Long Lankin | 16 | 14% | |
| Bray, Libba, The Diviners | 52 | 46% | |
| Fama, Elizabeth, Monstrous Beauty | 17 | 15% | |
| Griffin, Adele, All You Never Wanted | 5 | 4% | |
| Griffin, Molly Beth, Silhouette of a Sparrow | 4 | 4% | |
| Hartman, Rachel, Seraphina | 65 | 58% | |
| Hoose, Philip, Moonbird: A Year on the Wind with the Great Survivor B95 | 15 | 13% | |
| Johnson, Angela, A Certain October | 13 | 12% | |
| Kindl, Patrice, Keeping the Castle | 49 | 44% | |
| Kokie, E.M., Personal Effects | 14 | 13% | |
| Lanagan, Margo, The Brides of Rollrock Island | 30 | 27% | |
| Leavitt, Martine, My Book of Life by Angel | 8 | 7% | |
| Levithan, David, Every Day | 49 | 44% | |
| Murphy, Jim, Invincible Microbe: Tuberculosis and the Never-Ending Search for a Cure | 12 | 11% | |
| Pitcher, Annabel, My Sister Lives on the Mantelpiece | 11 | 10% | |
| Rappaport, Doreen, Beyond Courage: The Untold Story of Jewish Resistance During the Holocaust | 7 | 6% | |
| Rossetti, Rinsai, The Girl with the Borrowed Wings | 7 | 6% | |
| Sandler, Martin W., The Impossible Rescue: The True Story of an Amazing Arctic Adventure | 8 | 7% | |
| Sheinkin, Steve, Bomb: The Race to Build–And Steal–the World’s Most Dangerous Weapon | 25 | 22% | |
| Shusterman, Neal, Unwholly | 10 | 9% | |
| Stiefvater, Maggie, Raven Boys | 50 | 45% |
Q4 Results:
| King, A.S., Ask the Passengers | 13 | 57% | |
| Lowry, Lois, Son | 14 | 61% | |
| Taylor, Laini, Days of Blood and Starlight | 3 | 13% |
As you can see, The Fault in Our Stars was the most read (104 out of 120 responses) and Days of Blood and Starlight has the fewest readers thus far — but then, it’s not yet published and galleys have been relatively hard to come by. Several of the books that probably have the most shortlist potential are also low on readers thus far, which indicates that we’d better get the Pyrite off the ground soon. We’ll get cracking on that and get details sorted as soon as possible.


Fascinating!
…but the percents appear off in Q4.
AtP: 13 readers 11%
S: 14 readers 12%
DoBaS: 3 readers 3%
Miriam, Is that your recalculation of the percentages based on total response count? Because I’m seeing 57%, 61%, and 13%, which also seems off but which I think I understand. These are the numbers from the Google Spreadsheet results summary, not math I did myself (then they’d really be wrong!), but I think it’s percentages out of those who responded to the question, and with so few books in Q4, only a portion of folks probably had any response to that question, so the data would be different from the other questions.
This is fascinating if only to see what people choose to read, and to match those numbers (in your head) with the marketing push that you see various books get, along with your sense of the more nebulous “buzz” factor.
But, er, I don’t understand how these percentages were generated. The survey was set up with only the possibility to check that you HAD read an given book. Thus, there is only a “yes” box, not a “yes” and “no” alternative. So by definition everyone answered all questions, because a blank means “no.” Or am I missing something?
It’s how I set the poll up plus the idiosyncrasies of the Google Form, a format that is free but, it turns out, also mostly garbage. Each quarter counted as a question. So any “yes” in a quarter counted as answering the query. But skipping the question didn’t mean no, because the poll was a checkbox format; instead, skipping registered as no data. For Q4, with so few books, there was a high incidence of skipping the query. Does that clarify it? Anyone who wants to do some more complex spreadsheeting is welcome. I am off on a three day school trip, so maybe I’ll get some of the math-loving students to play with data output.
It might be better to abandon google and just calculate the straight percentage for each book, with 120 as the denominator. After all, everyone DID answer each section, even if there’s no box checked in that section. (Unless they abandoned the survey in the middle, or didn’t see entire sections, like Q4, which is unlikely since the submit button was at the bottom.)
So here’s a google doc with the information including an extra column with the percentage for each taken out of 120. I hope the link works!
http://ow.ly/eJAgE
Hopefully this is a little more manipulable than the Google forms.
Haha! Jen J. you beat me to it! I will try to do another cute little calculation with the data, now that you have organized it so beautifully…
Did any books come up multiple times in the “anything else you’ve read” comment box of the poll? I’m always curious about books that aren’t getting starred reviews, but that end up in serious consideration.
Sarah, thanks for reminding me! 8 books came up twice each:
Small Damages
Vessel
Above
In Darkness
For Darkness Shows the Stars (which I think we are already planning to cover in the next few weeks)
Friends With Boys (one of the mentions basically said it seems not like a real contender but a book that should get discussed)
See You at Harry’s (which I thought was more middle grade)
I Hunt Killers (but despite the mentions, no strong support; both mentions had caveats)
Anyone have strong opinions on any of these?
And of course the NBA finalists we hadn’t already listed on the contenda list have already been added.
I feel so bad for the Griffins – Adele and Molly. I’ve already read Adele’s but it makes me want to go get a copy of Silhouette of a Sparrow right away.
Every so often I come across a book that I’m hardly aware of that, from the sound of it, feels like it could be a dark horse. Has anyone read The Theory of Everything by J.J. Johnson? It has at least one star, from PW. (Also, I love the cover.)